Price list
Species | Size | Price each per 100-500 fish | Price each per 500-1000 fish | Price each per 1000+ |
---|---|---|---|---|
Mirror & common carp | 2-4” | 55p | 50p | 45p |
4-6” | £1.05 | £1.00 | 95p | |
6-8” | £2.10 | £2.00 | £1.90 | |
8-10” | £3.80 | £3.60 | £3.50 | |
10”-5lb | £6 per lb | |||
5lb+ | POA | |||
F1’s | 4-6” | £1.20 | ||
6-8” | £2.20 | |||
8-10” | £4.10 | |||
Green tench | 4-6” | £2.30 | £2.25 | £2.20 |
6-8” | £3.70 | £3.65 | £3.55 | |
8-10” | £6.00 | £5.75 | £5.65 | |
10”+ | £13.00 per lb | |||
Crucian carp | 4-6” | £1.60 | £1.55 | £1.45 |
6-8” | £3.05 | £2.90 | £2.75 | |
8-10” | £5.60 | |||
10”+ | £10.00 per lb | |||
Bream | 4-6” | £1.10 | £1.05 | £1.00 |
6-8” | £2.00 | £1.90 | £1.85 | |
8-10” | £5.10 | £4.60 | £4.50 | |
10”+ | £8.50 per lb | |||
Chub | 4-6” | £2.15 | £2.05 | |
6-8” | £3.85 | £3.50 | ||
8-10” | £5.75 | £5.50 | ||
10”+ | £10.00 per lb | |||
Barbel | 4-6” | £3.50 | ||
6-8” | £5.00 | |||
8-10” | £8.00 | |||
10”+ | £12.00 per lb | |||
Ide | 4-6” | £1.50 | ||
6-8” | £2.50 | |||
8-10” | £5.25 | |||
Roach | 4-6” | 60p | 55p | 50p |
6-8” | £1.40 | £1.35 | £1.30 | |
8-10” | £3.45 | £3.35 | £3.25 | |
10”+ | £7.50 per lb | |||
Rudd | 3-4” | 45p | 42p | 40p |
4-6” | 75p | 70p | 66p | |
6-8” | £1.80 | £1.70 | £1.60 | |
8”+ | £7.50 per lb | |||
Perch | 3-4” | 50p | 47p | 45p |
4-6” | 85p | 80p | 75p | |
6-8” | £1.75 | £1.70 | £1.65 | |
8”+ | £8.50 per lb | |||
Gudgeon | 3-5” | 85p | 80p | 75p |
N.B. VAT must be added to all prices
Delivery charges: Charges are based on distances from Hampton, nr Malpas, Cheshire.
Up to 30 miles – £25, 30-50 miles – £40, 50-100 miles – £65.00, 100 miles and over – £80.00 + 30p per mile