Price list
Species | Size | Price each per 100-500 fish | Price each per 500-1000 fish | Price each per 1000+ |
---|---|---|---|---|
Mirror & common carp | 2-4” | 60p | 55p | 50p |
4-6” | £1.15 | £1.10 | £1.05 | |
6-8” | £2.25 | £2.15 | £2.05 | |
8-10” | £4.00 | £3.80 | £3.68 | |
10”-5lb | £6.30 per lb | |||
5lb+ | POA | |||
F1’s | 4-6” | £1.25 | £1.15 | £1.10 |
6-8” | £2.30 | £2.25 | £2.20 | |
8-10” | £4.30 | |||
Green tench | 4-6” | £2.45 | £2.35 | £2.30 |
6-8” | £3.90 | £3.80 | £3.70 | |
8-10” | £6.30 | £6.15 | £5.90 | |
10”+ | £13.65 per lb | |||
Crucian carp | 4-6” | £1.70 | £1.65 | £1.55 |
6-8” | £3.20 | £3.05 | £2.90 | |
8-10” | £5.90 | |||
10”+ | £10.50 per lb | |||
Bream | 4-6” | £1.20 | £1.10 | £1.05 |
6-8” | £2.30 | £2.00 | £1.94 | |
8-10” | £5.50 | £5.00 | £4.80 | |
10”+ | £9.00 per lb | |||
Barbel | 4-6” | £3.70 | ||
6-8” | £5.25 | |||
8-10” | £8.50 | |||
10”+ | £12.60 per lb | |||
Ide | 4-6” | £1.60 | ||
6-8” | £2.65 | |||
8-10” | £6.00 | |||
Roach | 4-6” | 65p | 58p | 53p |
6-8” | £1.50 | £1.45 | £1.40 | |
8-10” | £3.60 | £3.55 | £3.50 | |
10”+ | £7.90 per lb | |||
Rudd | 3-4” | 50p | 45p | 42p |
4-6” | 90p | 75p | 70p | |
6-8” | £2.00 | £1.80 | £1.70 | |
8”+ | £8.00 per lb | |||
Perch | 3-4” | 55p | 50p | 47p |
4-6” | 90p | 84p | 80p | |
6-8” | £1.85 | £1.80 | £1.73 | |
8”+ | £9.00 per lb | |||
Gudgeon | 3-5” | 90p | 84p | 80p |
N.B. VAT must be added to all prices
Delivery charges: Charges are based on distances from Hampton, nr Malpas, Cheshire.
Up to 30 miles – £25, 30-50 miles – £40, 50-100 miles – £65.00, 100 miles and over – £80.00 + 30p per mile